Cross Slide Drill Holders
Catalog >> Cross Slide Drill HoldersRCT offers a wide variety of "offset" sizes to suit your needs.
1/2" shank for BS12/18/19, BO12/18, BU12/20, BW7/12
| Part Number | Offset | Bore size | Cost |
| 3224-1CSDH-0 | 0.500 | 0.125 | $625.00 |
| 3224-1CSDH-1 | 0.500 | 0.500 | $525.00 |
| 3224-1CSDH-2 | 0.750 | 0.500 | $525.00 |
| 3224-1CSDH-3 | 1.000 | 0.500 | $525.00 |
| 3224- 1CSDH-4 | 1.250 | 0.500 | $525.00 |
| 3224-1CSDH-5 | 1.500 | 0.500 | $525.00 |
| 3224-2CSDH-1 | 0.500 | 0.500 (X2) | $550.00 |
| 3224-2CS DH-2 | 0.750 | 0.500 (X2) | $550.00 |
| 3224-2CSDH-3 | 1.000 | 0.500 (X2) | $550.00 |
| 3224-2CSDH-4 | 1.250 | 0.500 (X2) | $550.00 |
Specials quoted upon request
5/8" shank for BS 20/26/32, S & SX 20/26
| Part Number | Offset |
Bore Size |
Cost |
| 3214-1CSDH-1 | 0.500 | 0.500 | $525.00 |
| 3214-1CSDH-2 | 0.750 | 0.500 | $525.00 |
| 3214-1CSDH-3 | 1.000 | 0.500 | $525.00 |
| 3214-1CSDH-4 | 1.250 | 0.500 | $525.00 |
| 3214-1CSDH-5 | 1.500 | 0.500 | $525.00 |
| 3214-1CSDH-6 | 1.000 | 0.625 | $525.00 |
| 3214-1CSDH-7 | 1.500 | 0.625 | $525.00 |
| 3214-2CSDH-1 | 1.000 | 0.500 (X2) | $625.00 |
| 3214-2CSDH-2 | 1.500 | 0.500 (X2) | $625.00 |
Specials quoted upon request.